Dawn Asian stocks close mostly up | HONG KONG, July 7: Asian stocks closed mostly up on Monday, boosted by a sharp jump in China, as the G8 summit of world leaders began with the global oil and food price crises high on the agenda. | ... (photo: AP/Vincent Yu)
Inquirer (UPDATE) Asia stocks rally, led by Chinese banks | Most Read Business Where are oil and food prices headed? Warming China-Taiwan ties seen leading to job losses for RP ADB earmarks $924M in loans to RP Stock market getting you down? Gov't says Gokon... (photo: Public Domain / )
Ohio Vacation from diving dollar | SEATTLE: Is all the bad economic news leaving you feeling like you need a vacation? | Brace for sticker shock. Rising gas prices, airline fuel surcharges and the plunging value of the U.S. dollar ar... (photo: Public Domain / -) BusinessEconomyFinancePhotosUS
The Star Green summer in Hong Kong | THIDARAT Liamsomboon was just 15 when she began to develop an interest in cosmetics. At 16, she started signing up for different make-up courses offered by established cosmetic companies, hoping to ... (photo: WN / Rubielyn Bunag) CosmeticsEducationFashionPhotosThailand
Inquirer Asia stocks edge lower; oil above $145 | HONG KONG -- Asian stocks slipped on Friday as record high crude oil prices threatened to jeopardise earnings and curb consumer spending, while the uncertain economic o... (photo: WN / Janice Sabnal) AsianCrudeFuelMarketPhotos
Syracuse Asia markets mixed as Nikkei falls again | HONG KONG (AP) - Asian markets were mixed Friday as investors digested uneven readings on the U.S. economy and more record oil prices. Japan headed for its 12th straigh... (photo: AP Photo/Dita Alangkara) AsiaBusinessMarketPhotosStock
The Star RHB gets best service award | SINGAPORE: RHB Bank Singapore became the first and only bank in Singapore and Malaysia to be awarded the Hong Kong's Asia Pacific Customer Service Consortium prestigiou... (photo: WN/Theresa) BankBusinessMalaysiaPhotosSingapore
Hong Kong Standard Citibank plays Thai card Reporters were excited to see Citibank Hong Kong's new credit card offering yesterday. But they were even more excited to line up for a Thai massage booth the lender had ... (photo: WN / Denise Yong) CitibankCredit CardHong KongMarketPhotos
Hong Kong Standard Luxury deals drive home sales up Residential property transactions last month saw a whopping 92 percent jump in value over May to HK$50.4 billion, driven by two luxury projects. | //--> Alfred Liu | Frid... (photo: WN / james) DealsLuxuryPhotosProjectProperty
Hong Kong Standard Milking market for bargains The Hang Seng Index proved to be disappointing again yesterday. It closed at 21,242 points on heavy selling after dropping to 21,163. | //--> Friday, July 04, 2008 | The ... (photo: creative commons) BusinessHealthIndustryMarketPhotos
Hong Kong Standard ICBC upbeat on 50pc net leap Industrial and Commercial Bank of China (1398) is confident its first-half result will be 50 percent higher than last year's owing to better business growth and a lower t... (photo: WN) BankBusinessChinaIcbcPhotos
Hong Kong Standard HSBC hit by new lost data scandal Hongkong and Shanghai Banking Corp says it has failed to find a tape containing confidential customer information that was discovered missing on June 19 but not reported ... (photo: WN) BankHongkongHsbcPhotosScandal